<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 13, 2026 at 2:37 pm by All in One SEO Pro v4.9.5.2 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://www.me-med.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>MeMed</title>
		<link><![CDATA[https://www.me-med.com]]></link>
		<description><![CDATA[MeMed]]></description>
		<lastBuildDate><![CDATA[Tue, 07 Apr 2026 15:28:32 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://www.me-med.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://www.360dx.com/regulatory-news-fda-approvals/memed-receives-fda-breakthrough-device-designation-capillary-blood?utm_source=Sailthru&#038;utm_medium=email&#038;utm_campaign=360DN Wed 2026-03-11&#038;utm_term=360Dx Breaking News#new_tab]]></guid>
			<link><![CDATA[https://www.360dx.com/regulatory-news-fda-approvals/memed-receives-fda-breakthrough-device-designation-capillary-blood?utm_source=Sailthru&#038;utm_medium=email&#038;utm_campaign=360DN Wed 2026-03-11&#038;utm_term=360Dx Breaking News#new_tab]]></link>
			<title>MeMed Receives FDA Breakthrough Device Designation for Capillary Blood Version of BV Test</title>
			<pubDate><![CDATA[Tue, 07 Apr 2026 15:28:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://clpmag.com/diagnostic-technologies/molecular-diagnostics/fda-breakthrough-designation-memed-capillary-blood-infection-test/#new_tab]]></guid>
			<link><![CDATA[https://clpmag.com/diagnostic-technologies/molecular-diagnostics/fda-breakthrough-designation-memed-capillary-blood-infection-test/#new_tab]]></link>
			<title>FDA Grants Breakthrough Device Designation to MeMed’s Capillary Blood Infection Test</title>
			<pubDate><![CDATA[Tue, 07 Apr 2026 15:27:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.idse.net/FDA-News/Article/03-26/MeMed-BV-Flex-breakthrough-device-designation-FDA/79966#new_tab]]></guid>
			<link><![CDATA[https://www.idse.net/FDA-News/Article/03-26/MeMed-BV-Flex-breakthrough-device-designation-FDA/79966#new_tab]]></link>
			<title>MeMed BV Flex Receives FDA Breakthrough Device Designation</title>
			<pubDate><![CDATA[Tue, 07 Apr 2026 15:25:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.captodayonline.com/memed-bv-flex-gets-breakthrough-device-designation/#new_tab]]></guid>
			<link><![CDATA[https://www.captodayonline.com/memed-bv-flex-gets-breakthrough-device-designation/#new_tab]]></link>
			<title>MeMed BV Flex Gets Breakthrough Device Designation</title>
			<pubDate><![CDATA[Tue, 07 Apr 2026 15:23:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.me-med.com/partners/]]></guid>
			<link><![CDATA[https://www.me-med.com/partners/]]></link>
			<title>Partners</title>
			<pubDate><![CDATA[Tue, 07 Apr 2026 15:21:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.me-med.com/products/]]></guid>
			<link><![CDATA[https://www.me-med.com/products/]]></link>
			<title>Products</title>
			<pubDate><![CDATA[Tue, 07 Apr 2026 15:20:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.me-med.com/pipeline/]]></guid>
			<link><![CDATA[https://www.me-med.com/pipeline/]]></link>
			<title>Pipeline</title>
			<pubDate><![CDATA[Tue, 07 Apr 2026 15:18:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.me-med.com/suspected-sepsis/]]></guid>
			<link><![CDATA[https://www.me-med.com/suspected-sepsis/]]></link>
			<title>Suspected Sepsis</title>
			<pubDate><![CDATA[Tue, 07 Apr 2026 15:17:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.me-med.com/sepsis-2/]]></guid>
			<link><![CDATA[https://www.me-med.com/sepsis-2/]]></link>
			<title>Sepsis</title>
			<pubDate><![CDATA[Tue, 07 Apr 2026 15:14:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.me-med.com/]]></guid>
			<link><![CDATA[https://www.me-med.com/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Tue, 07 Apr 2026 15:10:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.me-med.com/memed-learning-center/]]></guid>
			<link><![CDATA[https://www.me-med.com/memed-learning-center/]]></link>
			<title>MeMed Learning Center</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 17:46:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.me-med.com/careers/]]></guid>
			<link><![CDATA[https://www.me-med.com/careers/]]></link>
			<title>Careers</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 15:36:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://memed-staging.freshy.dev/wp-content/uploads/Kevin-Garey-Webinar.mp4]]></guid>
			<link><![CDATA[https://memed-staging.freshy.dev/wp-content/uploads/Kevin-Garey-Webinar.mp4]]></link>
			<title>WEBINAR: The Case for MeMed BV: Antimicrobial Resistance and Antimicrobial</title>
			<pubDate><![CDATA[Mon, 30 Mar 2026 15:43:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://memed-staging.freshy.dev/wp-content/uploads/Differentiating-Viral-from-Bacterial-Infections-with-MeMed-BV-Clinical-Best-Practices-Case-Studies-and-Insights.mp4]]></guid>
			<link><![CDATA[https://memed-staging.freshy.dev/wp-content/uploads/Differentiating-Viral-from-Bacterial-Infections-with-MeMed-BV-Clinical-Best-Practices-Case-Studies-and-Insights.mp4]]></link>
			<title>WEBINAR: Differentiating Viral from Bacterial Infections with MeMed BV: Clinical Best</title>
			<pubDate><![CDATA[Mon, 30 Mar 2026 15:40:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://memed-staging.freshy.dev/wp-content/uploads/Bacterial-or-viral-From-research-to-clinical-use-of-MeMed-BV-in-the-Emergency-Department.mp4]]></guid>
			<link><![CDATA[https://memed-staging.freshy.dev/wp-content/uploads/Bacterial-or-viral-From-research-to-clinical-use-of-MeMed-BV-in-the-Emergency-Department.mp4]]></link>
			<title>WEBINAR: Bacterial or Viral from Research to Clinical use of MeMed BV in the Emergency</title>
			<pubDate><![CDATA[Mon, 30 Mar 2026 15:38:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.youtube.com/embed/sHCVRUaFOqI]]></guid>
			<link><![CDATA[https://www.youtube.com/embed/sHCVRUaFOqI]]></link>
			<title>VIDEO: This Medical Startup Does the Impossible!</title>
			<pubDate><![CDATA[Mon, 30 Mar 2026 15:33:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://player.vimeo.com/video/849556300?h=fb7c99b4ed]]></guid>
			<link><![CDATA[https://player.vimeo.com/video/849556300?h=fb7c99b4ed]]></link>
			<title>VIDEO: Real World Performance of MeMed BV Workshop at the 2023 AACC Annual Scientific Meeting &#038; Clinical Lab Expo</title>
			<pubDate><![CDATA[Mon, 30 Mar 2026 15:31:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://memed-staging.freshy.dev/wp-content/uploads/20240130-clinicians-training-video1.mp4]]></guid>
			<link><![CDATA[https://memed-staging.freshy.dev/wp-content/uploads/20240130-clinicians-training-video1.mp4]]></link>
			<title>VIDEO: MeMed BV Training</title>
			<pubDate><![CDATA[Mon, 30 Mar 2026 15:29:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://memed-staging.freshy.dev/wp-content/uploads/MeMed_Web_Video-low-res.mp4]]></guid>
			<link><![CDATA[https://memed-staging.freshy.dev/wp-content/uploads/MeMed_Web_Video-low-res.mp4]]></link>
			<title>VIDEO: MeMed BV on MeMed Key</title>
			<pubDate><![CDATA[Mon, 30 Mar 2026 15:27:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://memed-staging.freshy.dev/wp-content/uploads/MeMed_BV_MOA.mp4]]></guid>
			<link><![CDATA[https://memed-staging.freshy.dev/wp-content/uploads/MeMed_BV_MOA.mp4]]></link>
			<title>VIDEO: How MeMed Technology Works</title>
			<pubDate><![CDATA[Mon, 30 Mar 2026 15:26:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://memed-staging.freshy.dev/wp-content/uploads/2021-09-28-Theater-2-Main-Session-5-MeMed-720p-2.mp4]]></guid>
			<link><![CDATA[https://memed-staging.freshy.dev/wp-content/uploads/2021-09-28-Theater-2-Main-Session-5-MeMed-720p-2.mp4]]></link>
			<title>VIDEO PRESENTATION: Is it a Bacterial or Viral Infection? Using Host-Response</title>
			<pubDate><![CDATA[Mon, 30 Mar 2026 15:22:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://memed-staging.freshy.dev/wp-content/uploads/Dr.-Debra-Goff-and-Dr.-Eran-Eden-lecture-from-IDWeek-2021.mp4]]></guid>
			<link><![CDATA[https://memed-staging.freshy.dev/wp-content/uploads/Dr.-Debra-Goff-and-Dr.-Eran-Eden-lecture-from-IDWeek-2021.mp4]]></link>
			<title>VIDEO PRESENTATION: Is it a Bacterial or Viral Infection? Using Host Response Technologies to Decode the Immune System and Aid Antibiotic Stewardship</title>
			<pubDate><![CDATA[Mon, 30 Mar 2026 15:21:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://memed-staging.freshy.dev/wp-content/uploads/MeMed-CEO-Co-founder-Dr.-Eran-Eden-lectures-@-ECCMID-2021.mp4]]></guid>
			<link><![CDATA[https://memed-staging.freshy.dev/wp-content/uploads/MeMed-CEO-Co-founder-Dr.-Eran-Eden-lectures-@-ECCMID-2021.mp4]]></link>
			<title>VIDEO PRESENTATION: Host-response Technology can Improve Antibiotic Treatment</title>
			<pubDate><![CDATA[Mon, 30 Mar 2026 15:19:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://memed-staging.freshy.dev/wp-content/uploads/2021-AACC-Disruptive-Technology-Award-Finalist.mp4#new_tab]]></guid>
			<link><![CDATA[https://memed-staging.freshy.dev/wp-content/uploads/2021-AACC-Disruptive-Technology-Award-Finalist.mp4#new_tab]]></link>
			<title>VIDEO PRESENTATION: Disruptive Technology Award, AACC 2021</title>
			<pubDate><![CDATA[Mon, 30 Mar 2026 14:48:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://memed-staging.freshy.dev/wp-content/uploads/CDIFF21.mp4#new_tab]]></guid>
			<link><![CDATA[https://memed-staging.freshy.dev/wp-content/uploads/CDIFF21.mp4#new_tab]]></link>
			<title>VIDEO PRESENTATION: A Rapidly Measurable Host Assay Comprising TRAIL, IP-10 and CRP Has Potential to Reduce Antibiotic Overuse without Increasing Underuse in Adults With Suspected Lower Respiratory Tract Infection, CDiff Foundation 2021</title>
			<pubDate><![CDATA[Mon, 30 Mar 2026 14:46:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://memed-staging.freshy.dev/wp-content/uploads/CDIFF21.mp4]]></guid>
			<link><![CDATA[https://memed-staging.freshy.dev/wp-content/uploads/CDIFF21.mp4]]></link>
			<title>VIDEO PRESENTATION: A Rapidly Measurable Host Assay Comprising TRAIL, IP-10 and CRP Has Potential to Reduce Antibiotic Overuse without Increasing Underuse in Adults With Suspected Lower Respiratory Tract Infection, CDiff Foundation 2021</title>
			<pubDate><![CDATA[Mon, 30 Mar 2026 14:43:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://memed-staging.freshy.dev/wp-content/uploads/Prof.-Susanna-Esposito-lectures-@-ECCMID-2021.mp4#new_tab]]></guid>
			<link><![CDATA[https://memed-staging.freshy.dev/wp-content/uploads/Prof.-Susanna-Esposito-lectures-@-ECCMID-2021.mp4#new_tab]]></link>
			<title>VIDEO PRESENTATION: A Host-based Assay Comprising TRAIL, IP-10 and CRP Outperforms Procalcitonin in Accurately Distinguishing Between Bacterial and Viral Infection in Febrile Children</title>
			<pubDate><![CDATA[Mon, 30 Mar 2026 14:41:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://memed-staging.freshy.dev/wp-content/uploads/Prof.-Susanna-Esposito-lectures-@-ECCMID-2021.mp4]]></guid>
			<link><![CDATA[https://memed-staging.freshy.dev/wp-content/uploads/Prof.-Susanna-Esposito-lectures-@-ECCMID-2021.mp4]]></link>
			<title>VIDEO PRESENTATION: A Host-based Assay Comprising TRAIL, IP-10 and CRP</title>
			<pubDate><![CDATA[Mon, 30 Mar 2026 14:38:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://memed-staging.freshy.dev/wp-content/uploads/ANGEL-MMBV-in-suspected-sepsis1.mp4]]></guid>
			<link><![CDATA[https://memed-staging.freshy.dev/wp-content/uploads/ANGEL-MMBV-in-suspected-sepsis1.mp4]]></link>
			<title>VIDEO PRESENTATION: A Host Response Test (MMBV) for Differentiating Between Bacterial and Viral Infection has the Potential to Improve Antibiotic Stewardship in Patients With Suspected Sepsis</title>
			<pubDate><![CDATA[Mon, 30 Mar 2026 14:36:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://memed-staging.freshy.dev/wp-content/uploads/Spirit-4-minute-video-abstract.mp4]]></guid>
			<link><![CDATA[https://memed-staging.freshy.dev/wp-content/uploads/Spirit-4-minute-video-abstract.mp4]]></link>
			<title>VIDEO ABSTRACT: Diagnostic Accuracy of a Real-Time Host-Protein Test for Infection</title>
			<pubDate><![CDATA[Mon, 30 Mar 2026 14:34:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://memed-staging.freshy.dev/wp-content/uploads/trust_healthcare-1080p.mp4]]></guid>
			<link><![CDATA[https://memed-staging.freshy.dev/wp-content/uploads/trust_healthcare-1080p.mp4]]></link>
			<title>TrustCare Health</title>
			<pubDate><![CDATA[Mon, 30 Mar 2026 14:32:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://memed-staging.freshy.dev/wp-content/uploads/surepoint_er_v11-1080p.mp4#new_tab]]></guid>
			<link><![CDATA[https://memed-staging.freshy.dev/wp-content/uploads/surepoint_er_v11-1080p.mp4#new_tab]]></link>
			<title>Surepoint Medical Center</title>
			<pubDate><![CDATA[Mon, 30 Mar 2026 14:30:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sciencedirect.com/science/article/pii/S2352551724000337?via=ihub#new_tab]]></guid>
			<link><![CDATA[https://www.sciencedirect.com/science/article/pii/S2352551724000337?via=ihub#new_tab]]></link>
			<title>PUBLICATION: Validation of a Whole Blood Machine Learning Strategy for Distinguishing Between Bacterial and Viral Infection in a Pediatric Hospital Setting</title>
			<pubDate><![CDATA[Mon, 30 Mar 2026 14:27:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.publications.aap.org/pediatrics/article-abstract/140/4/e20163453/38158/Validation-of-a-Novel-Assay-to-Distinguish?redirectedFrom=fulltext#new_tab]]></guid>
			<link><![CDATA[https://www.publications.aap.org/pediatrics/article-abstract/140/4/e20163453/38158/Validation-of-a-Novel-Assay-to-Distinguish?redirectedFrom=fulltext#new_tab]]></link>
			<title>PUBLICATION: Validation of a Novel Assay to Distinguish Bacterial and Viral Infections</title>
			<pubDate><![CDATA[Mon, 30 Mar 2026 14:25:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sciencedirect.com/science/article/abs/pii/S0009898123001894#new_tab]]></guid>
			<link><![CDATA[https://www.sciencedirect.com/science/article/abs/pii/S0009898123001894#new_tab]]></link>
			<title>PUBLICATION: Validation of a Multi-Analyte Immunoassay for Distinguishing Bacterial vs. Viral Infections in a Pediatric Cohort</title>
			<pubDate><![CDATA[Mon, 30 Mar 2026 14:22:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ncbi.nlm.nih.gov/pmc/articles/PMC6782126/#new_tab]]></guid>
			<link><![CDATA[https://www.ncbi.nlm.nih.gov/pmc/articles/PMC6782126/#new_tab]]></link>
			<title>PUBLICATION: Update of a Clinical Prediction Model for Serious Bacterial Infections in Preschool Children by Adding a Host-protein-based Assay: A Diagnostic Study</title>
			<pubDate><![CDATA[Mon, 30 Mar 2026 14:20:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://academic.oup.com/jacamr/article/4/Supplement_2/dlac052.002/6596251?login=false#new_tab]]></guid>
			<link><![CDATA[https://academic.oup.com/jacamr/article/4/Supplement_2/dlac052.002/6596251?login=false#new_tab]]></link>
			<title>PUBLICATION: TRAIL, IP-10, CRP Host-protein Signature Score Distinguishes Between Viral and Bacterial Infection in Sepsis Patients</title>
			<pubDate><![CDATA[Mon, 30 Mar 2026 14:06:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://journals.plos.org/plosone/article?id=10.1371/journal.pone.0245296#new_tab]]></guid>
			<link><![CDATA[https://journals.plos.org/plosone/article?id=10.1371/journal.pone.0245296#new_tab]]></link>
			<title>PUBLICATION: Observational Cohort Study of IP-10’s Potential as a Biomarker to aid in Inflammation Regulation Within a Clinical Decision Support Protocol for Patients With Severe COVID-19</title>
			<pubDate><![CDATA[Mon, 30 Mar 2026 14:04:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sciencedirect.com/science/article/pii/S1043466624000334#new_tab]]></guid>
			<link><![CDATA[https://www.sciencedirect.com/science/article/pii/S1043466624000334#new_tab]]></link>
			<title>PUBLICATION: Natural Variability of TRAIL, IP-10, and CRP in Healthy Adults – The “HERACLES” Study</title>
			<pubDate><![CDATA[Mon, 30 Mar 2026 14:03:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sciencedirect.com/science/article/abs/pii/S0735675722007276?via=ihub#new_tab]]></guid>
			<link><![CDATA[https://www.sciencedirect.com/science/article/abs/pii/S0735675722007276?via=ihub#new_tab]]></link>
			<title>PUBLICATION: MeMed BV Testing in Emergency Department Patients Presenting With Febrile Illness Concerning for Respiratory Tract Infection</title>
			<pubDate><![CDATA[Mon, 30 Mar 2026 13:59:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mdpi.com/2227-9059/11/5/1498#new_tab]]></guid>
			<link><![CDATA[https://www.mdpi.com/2227-9059/11/5/1498#new_tab]]></link>
			<title>PUBLICATION: Impact on Patient Management of a Novel Host Response Test for Distinguishing Bacterial and Viral Infections: Real World Evidence from the Urgent Care Setting</title>
			<pubDate><![CDATA[Mon, 30 Mar 2026 13:58:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://memeddx.com/3J9rArb]]></guid>
			<link><![CDATA[https://memeddx.com/3J9rArb]]></link>
			<title>PUBLICATION: Host Test Based on TRAIL, IP-10 and CRP for Differentiating Bacterial and Viral Respiratory Tract Infections in Adults: Diagnostic Accuracy Study</title>
			<pubDate><![CDATA[Mon, 30 Mar 2026 13:57:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://journals.plos.org/plosone/article?id=10.1371/journal.pone.0294032#new_tab]]></guid>
			<link><![CDATA[https://journals.plos.org/plosone/article?id=10.1371/journal.pone.0294032#new_tab]]></link>
			<title>PUBLICATION: Host Biomarkers and Combinatorial Scores for the Detection of Serious and Invasive Bacterial Infection in Pediatric Patients with Fever Without Source</title>
			<pubDate><![CDATA[Mon, 30 Mar 2026 13:56:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://link.springer.com/content/pdf/10.1007/s15010-023-01993-1.pdf#new_tab]]></guid>
			<link><![CDATA[https://link.springer.com/content/pdf/10.1007/s15010-023-01993-1.pdf#new_tab]]></link>
			<title>PUBLICATION: Expression of TRAIL, IP-10, and CRP in Children With Suspected COVID-19 and Real-life Impact of a Computational Signature on Clinical Decision-making: A Prospective Cohort Study</title>
			<pubDate><![CDATA[Mon, 30 Mar 2026 13:55:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.journalofinfection.com/article/S0163-4453(21)00085-2/fulltext]]></guid>
			<link><![CDATA[https://www.journalofinfection.com/article/S0163-4453(21)00085-2/fulltext]]></link>
			<title>PUBLICATION: Distinguishing Bacterial Versus Non-bacterial Causes of Febrile Illness – A Systematic Review of Host Biomarkers</title>
			<pubDate><![CDATA[Mon, 30 Mar 2026 13:54:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.frontiersin.org/articles/10.3389/fped.2021.771118/full#new_tab]]></guid>
			<link><![CDATA[https://www.frontiersin.org/articles/10.3389/fped.2021.771118/full#new_tab]]></link>
			<title>PUBLICATION: Differential Serum and Urine CRP, IP-10, and TRAIL Levels in Pediatric Urinary Tract Infection</title>
			<pubDate><![CDATA[Mon, 30 Mar 2026 13:53:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.journalofinfection.com/article/S0163-4453(16)30086-X/fulltext#new_tab]]></guid>
			<link><![CDATA[https://www.journalofinfection.com/article/S0163-4453(16)30086-X/fulltext#new_tab]]></link>
			<title>PUBLICATION: Diagnostic Accuracy of a TRAIL, IP-10 and CRP Combination for Discriminating Bacterial and Viral Etiologies at the Emergency Department</title>
			<pubDate><![CDATA[Mon, 30 Mar 2026 13:51:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://publications.aap.org/pediatrics/article/doi/10.1542/peds.2022-060441/194589/Diagnostic-Accuracy-of-a-Real-Time-Host-Protein?autologincheck=redirected&#038;utm_source=linkedin&#038;utm_medium=social&#038;utm_campaign=spirit#new_tab]]></guid>
			<link><![CDATA[https://publications.aap.org/pediatrics/article/doi/10.1542/peds.2022-060441/194589/Diagnostic-Accuracy-of-a-Real-Time-Host-Protein?autologincheck=redirected&#038;utm_source=linkedin&#038;utm_medium=social&#038;utm_campaign=spirit#new_tab]]></link>
			<title>PUBLICATION: Diagnostic Accuracy of a Real-Time Host-Protein Test for Infection</title>
			<pubDate><![CDATA[Mon, 30 Mar 2026 13:50:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.tandfonline.com/doi/full/10.1080/13696998.2022.2026686?utm_source=linkedin&#038;utm_medium=post&#038;utm_campaign=HE#new_tab]]></guid>
			<link><![CDATA[https://www.tandfonline.com/doi/full/10.1080/13696998.2022.2026686?utm_source=linkedin&#038;utm_medium=post&#038;utm_campaign=HE#new_tab]]></link>
			<title>PUBLICATION: Cost Impact Analysis of Novel Host-response Diagnostic for Patients With Community-acquired Pneumonia in the Emergency Department</title>
			<pubDate><![CDATA[Mon, 30 Mar 2026 13:49:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sciencedirect.com/science/article/abs/pii/B9780323991308000167?via=ihub#new_tab]]></guid>
			<link><![CDATA[https://www.sciencedirect.com/science/article/abs/pii/B9780323991308000167?via=ihub#new_tab]]></link>
			<title>PUBLICATION: Chapter 10 &#8211; Infection and Inflammation: A Double-Edged Sword</title>
			<pubDate><![CDATA[Mon, 30 Mar 2026 13:48:30 +0000]]></pubDate>
		</item>
				</channel>
</rss>
