<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 14, 2026 at 2:34 am by All in One SEO Pro v4.9.5.2 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://www.me-med.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>MeMed</title>
		<link><![CDATA[https://www.me-med.com]]></link>
		<description><![CDATA[MeMed]]></description>
		<lastBuildDate><![CDATA[Tue, 07 Apr 2026 15:10:41 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://www.me-med.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://www.me-med.com/]]></guid>
			<link><![CDATA[https://www.me-med.com/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Tue, 07 Apr 2026 15:10:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://memed-staging.freshy.dev/wp-content/uploads/Differentiating-Viral-from-Bacterial-Infections-with-MeMed-BV-Clinical-Best-Practices-Case-Studies-and-Insights.mp4]]></guid>
			<link><![CDATA[https://memed-staging.freshy.dev/wp-content/uploads/Differentiating-Viral-from-Bacterial-Infections-with-MeMed-BV-Clinical-Best-Practices-Case-Studies-and-Insights.mp4]]></link>
			<title>WEBINAR: Differentiating Viral from Bacterial Infections with MeMed BV: Clinical Best</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 18:47:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.me-med.com/learningcenter/webinar-the-case-for-memed-bv-antimicrobial-resistance-and-antimicrobial-stewardship/]]></guid>
			<link><![CDATA[https://www.me-med.com/learningcenter/webinar-the-case-for-memed-bv-antimicrobial-resistance-and-antimicrobial-stewardship/]]></link>
			<title>WEBINAR: The Case for MeMed BV: Antimicrobial Resistance and Antimicrobial Stewardship</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 18:47:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.youtube.com/embed/sHCVRUaFOqI]]></guid>
			<link><![CDATA[https://www.youtube.com/embed/sHCVRUaFOqI]]></link>
			<title>VIDEO: This Medical Startup Does the Impossible!</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 18:47:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://memed-staging.freshy.dev/wp-content/uploads/Bacterial-or-viral-From-research-to-clinical-use-of-MeMed-BV-in-the-Emergency-Department.mp4]]></guid>
			<link><![CDATA[https://memed-staging.freshy.dev/wp-content/uploads/Bacterial-or-viral-From-research-to-clinical-use-of-MeMed-BV-in-the-Emergency-Department.mp4]]></link>
			<title>WEBINAR: Bacterial or Viral from Research to Clinical use of MeMed BV in the Emergency</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 18:47:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://memed-staging.freshy.dev/wp-content/uploads/Dr.-Debra-Goff-and-Dr.-Eran-Eden-lecture-from-IDWeek-2021.mp4]]></guid>
			<link><![CDATA[https://memed-staging.freshy.dev/wp-content/uploads/Dr.-Debra-Goff-and-Dr.-Eran-Eden-lecture-from-IDWeek-2021.mp4]]></link>
			<title>VIDEO PRESENTATION: Is it a Bacterial or Viral Infection? Using Host Response Technologies to Decode the Immune System and Aid Antibiotic Stewardship</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 18:47:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://memed-staging.freshy.dev/wp-content/uploads/MeMed_BV_MOA.mp4]]></guid>
			<link><![CDATA[https://memed-staging.freshy.dev/wp-content/uploads/MeMed_BV_MOA.mp4]]></link>
			<title>VIDEO: How MeMed Technology Works</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 18:47:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://memed-staging.freshy.dev/wp-content/uploads/MeMed_Web_Video-low-res.mp4]]></guid>
			<link><![CDATA[https://memed-staging.freshy.dev/wp-content/uploads/MeMed_Web_Video-low-res.mp4]]></link>
			<title>VIDEO: MeMed BV on MeMed Key</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 18:47:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://memed-staging.freshy.dev/wp-content/uploads/20240130-clinicians-training-video1.mp4]]></guid>
			<link><![CDATA[https://memed-staging.freshy.dev/wp-content/uploads/20240130-clinicians-training-video1.mp4]]></link>
			<title>VIDEO: MeMed BV Training</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 18:47:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://player.vimeo.com/video/849556300?h=fb7c99b4ed]]></guid>
			<link><![CDATA[https://player.vimeo.com/video/849556300?h=fb7c99b4ed]]></link>
			<title>VIDEO: Real World Performance of MeMed BV Workshop at the 2023 AACC Annual Scientific Meeting &#038; Clinical Lab Expo</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 18:47:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://memed-staging.freshy.dev/wp-content/uploads/2021-AACC-Disruptive-Technology-Award-Finalist.mp4#new_tab]]></guid>
			<link><![CDATA[https://memed-staging.freshy.dev/wp-content/uploads/2021-AACC-Disruptive-Technology-Award-Finalist.mp4#new_tab]]></link>
			<title>VIDEO PRESENTATION: Disruptive Technology Award, AACC 2021</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 18:47:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://memed-staging.freshy.dev/wp-content/uploads/MeMed-CEO-Co-founder-Dr.-Eran-Eden-lectures-@-ECCMID-2021.mp4]]></guid>
			<link><![CDATA[https://memed-staging.freshy.dev/wp-content/uploads/MeMed-CEO-Co-founder-Dr.-Eran-Eden-lectures-@-ECCMID-2021.mp4]]></link>
			<title>VIDEO PRESENTATION: Host-response Technology can Improve Antibiotic Treatment</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 18:47:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://memed-staging.freshy.dev/wp-content/uploads/Spirit-4-minute-video-abstract.mp4]]></guid>
			<link><![CDATA[https://memed-staging.freshy.dev/wp-content/uploads/Spirit-4-minute-video-abstract.mp4]]></link>
			<title>VIDEO ABSTRACT: Diagnostic Accuracy of a Real-Time Host-Protein Test for Infection</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 18:47:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://memed-staging.freshy.dev/wp-content/uploads/ANGEL-MMBV-in-suspected-sepsis1.mp4]]></guid>
			<link><![CDATA[https://memed-staging.freshy.dev/wp-content/uploads/ANGEL-MMBV-in-suspected-sepsis1.mp4]]></link>
			<title>VIDEO PRESENTATION: A Host Response Test (MMBV) for Differentiating Between Bacterial and Viral Infection has the Potential to Improve Antibiotic Stewardship in Patients With Suspected Sepsis</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 18:47:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://memed-staging.freshy.dev/wp-content/uploads/Prof.-Susanna-Esposito-lectures-@-ECCMID-2021.mp4]]></guid>
			<link><![CDATA[https://memed-staging.freshy.dev/wp-content/uploads/Prof.-Susanna-Esposito-lectures-@-ECCMID-2021.mp4]]></link>
			<title>VIDEO PRESENTATION: A Host-based Assay Comprising TRAIL, IP-10 and CRP</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 18:47:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://memed-staging.freshy.dev/wp-content/uploads/CDIFF21.mp4]]></guid>
			<link><![CDATA[https://memed-staging.freshy.dev/wp-content/uploads/CDIFF21.mp4]]></link>
			<title>VIDEO PRESENTATION: A Rapidly Measurable Host Assay Comprising TRAIL, IP-10 and CRP Has Potential to Reduce Antibiotic Overuse without Increasing Underuse in Adults With Suspected Lower Respiratory Tract Infection, CDiff Foundation 2021</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 18:47:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.me-med.com/learningcenter/surepoint-medical-center/]]></guid>
			<link><![CDATA[https://www.me-med.com/learningcenter/surepoint-medical-center/]]></link>
			<title>Surepoint Medical Center</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 18:47:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.me-med.com/learningcenter/trustcare-health/]]></guid>
			<link><![CDATA[https://www.me-med.com/learningcenter/trustcare-health/]]></link>
			<title>TrustCare Health</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 18:47:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ncbi.nlm.nih.gov/pmc/articles/PMC6782126/#new_tab]]></guid>
			<link><![CDATA[https://www.ncbi.nlm.nih.gov/pmc/articles/PMC6782126/#new_tab]]></link>
			<title>PUBLICATION: Update of a Clinical Prediction Model for Serious Bacterial Infections in Preschool Children by Adding a Host-protein-based Assay: A Diagnostic Study</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 18:47:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sciencedirect.com/science/article/abs/pii/S0009898123001894#new_tab]]></guid>
			<link><![CDATA[https://www.sciencedirect.com/science/article/abs/pii/S0009898123001894#new_tab]]></link>
			<title>PUBLICATION: Validation of a Multi-Analyte Immunoassay for Distinguishing Bacterial vs. Viral Infections in a Pediatric Cohort</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 18:47:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.publications.aap.org/pediatrics/article-abstract/140/4/e20163453/38158/Validation-of-a-Novel-Assay-to-Distinguish?redirectedFrom=fulltext#new_tab]]></guid>
			<link><![CDATA[https://www.publications.aap.org/pediatrics/article-abstract/140/4/e20163453/38158/Validation-of-a-Novel-Assay-to-Distinguish?redirectedFrom=fulltext#new_tab]]></link>
			<title>PUBLICATION: Validation of a Novel Assay to Distinguish Bacterial and Viral Infections</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 18:47:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sciencedirect.com/science/article/pii/S2352551724000337?via=ihub#new_tab]]></guid>
			<link><![CDATA[https://www.sciencedirect.com/science/article/pii/S2352551724000337?via=ihub#new_tab]]></link>
			<title>PUBLICATION: Validation of a Whole Blood Machine Learning Strategy for Distinguishing Between Bacterial and Viral Infection in a Pediatric Hospital Setting</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 18:47:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://memeddx.com/3J9rArb]]></guid>
			<link><![CDATA[https://memeddx.com/3J9rArb]]></link>
			<title>PUBLICATION: Host Test Based on TRAIL, IP-10 and CRP for Differentiating Bacterial and Viral Respiratory Tract Infections in Adults: Diagnostic Accuracy Study</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 18:47:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mdpi.com/2227-9059/11/5/1498#new_tab]]></guid>
			<link><![CDATA[https://www.mdpi.com/2227-9059/11/5/1498#new_tab]]></link>
			<title>PUBLICATION: Impact on Patient Management of a Novel Host Response Test for Distinguishing Bacterial and Viral Infections: Real World Evidence from the Urgent Care Setting</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 18:47:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sciencedirect.com/science/article/abs/pii/S0735675722007276?via=ihub#new_tab]]></guid>
			<link><![CDATA[https://www.sciencedirect.com/science/article/abs/pii/S0735675722007276?via=ihub#new_tab]]></link>
			<title>PUBLICATION: MeMed BV Testing in Emergency Department Patients Presenting With Febrile Illness Concerning for Respiratory Tract Infection</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 18:47:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sciencedirect.com/science/article/pii/S1043466624000334#new_tab]]></guid>
			<link><![CDATA[https://www.sciencedirect.com/science/article/pii/S1043466624000334#new_tab]]></link>
			<title>PUBLICATION: Natural Variability of TRAIL, IP-10, and CRP in Healthy Adults – The “HERACLES” Study</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 18:47:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://journals.plos.org/plosone/article?id=10.1371/journal.pone.0245296#new_tab]]></guid>
			<link><![CDATA[https://journals.plos.org/plosone/article?id=10.1371/journal.pone.0245296#new_tab]]></link>
			<title>PUBLICATION: Observational Cohort Study of IP-10’s Potential as a Biomarker to aid in Inflammation Regulation Within a Clinical Decision Support Protocol for Patients With Severe COVID-19</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 18:47:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://academic.oup.com/jacamr/article/4/Supplement_2/dlac052.002/6596251?login=false#new_tab]]></guid>
			<link><![CDATA[https://academic.oup.com/jacamr/article/4/Supplement_2/dlac052.002/6596251?login=false#new_tab]]></link>
			<title>PUBLICATION: TRAIL, IP-10, CRP Host-protein Signature Score Distinguishes Between Viral and Bacterial Infection in Sepsis Patients</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 18:47:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://journals.plos.org/plosone/article?id=10.1371/journal.pone.0294032#new_tab]]></guid>
			<link><![CDATA[https://journals.plos.org/plosone/article?id=10.1371/journal.pone.0294032#new_tab]]></link>
			<title>PUBLICATION: Host Biomarkers and Combinatorial Scores for the Detection of Serious and Invasive Bacterial Infection in Pediatric Patients with Fever Without Source</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 18:47:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.journalofinfection.com/article/S0163-4453(16)30086-X/fulltext#new_tab]]></guid>
			<link><![CDATA[https://www.journalofinfection.com/article/S0163-4453(16)30086-X/fulltext#new_tab]]></link>
			<title>PUBLICATION: Diagnostic Accuracy of a TRAIL, IP-10 and CRP Combination for Discriminating Bacterial and Viral Etiologies at the Emergency Department</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 18:47:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.frontiersin.org/articles/10.3389/fped.2021.771118/full#new_tab]]></guid>
			<link><![CDATA[https://www.frontiersin.org/articles/10.3389/fped.2021.771118/full#new_tab]]></link>
			<title>PUBLICATION: Differential Serum and Urine CRP, IP-10, and TRAIL Levels in Pediatric Urinary Tract Infection</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 18:47:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.journalofinfection.com/article/S0163-4453(21)00085-2/fulltext]]></guid>
			<link><![CDATA[https://www.journalofinfection.com/article/S0163-4453(21)00085-2/fulltext]]></link>
			<title>PUBLICATION: Distinguishing Bacterial Versus Non-bacterial Causes of Febrile Illness – A Systematic Review of Host Biomarkers</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 18:47:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://link.springer.com/content/pdf/10.1007/s15010-023-01993-1.pdf#new_tab]]></guid>
			<link><![CDATA[https://link.springer.com/content/pdf/10.1007/s15010-023-01993-1.pdf#new_tab]]></link>
			<title>PUBLICATION: Expression of TRAIL, IP-10, and CRP in Children With Suspected COVID-19 and Real-life Impact of a Computational Signature on Clinical Decision-making: A Prospective Cohort Study</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 18:47:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://journals.plos.org/plosone/article?id=10.1371/journal.pone.0281018#new_tab]]></guid>
			<link><![CDATA[https://journals.plos.org/plosone/article?id=10.1371/journal.pone.0281018#new_tab]]></link>
			<title>PUBLICATION: Bacterial vs. Viral Etiology of Fever: A Prospective Study of a Host Score for Supporting Etiologic Accuracy of Emergency Department Physicians</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 18:47:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://publications.aap.org/pediatrics/article/doi/10.1542/peds.2022-060441/194589/Diagnostic-Accuracy-of-a-Real-Time-Host-Protein?autologincheck=redirected&#038;utm_source=linkedin&#038;utm_medium=social&#038;utm_campaign=spirit#new_tab]]></guid>
			<link><![CDATA[https://publications.aap.org/pediatrics/article/doi/10.1542/peds.2022-060441/194589/Diagnostic-Accuracy-of-a-Real-Time-Host-Protein?autologincheck=redirected&#038;utm_source=linkedin&#038;utm_medium=social&#038;utm_campaign=spirit#new_tab]]></link>
			<title>PUBLICATION: Diagnostic Accuracy of a Real-Time Host-Protein Test for Infection</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 18:47:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.future-science.com/doi/full/10.2144/btn-2018-0028#new_tab]]></guid>
			<link><![CDATA[https://www.future-science.com/doi/full/10.2144/btn-2018-0028#new_tab]]></link>
			<title>PUBLICATION: Automating a New Host-protein Assay for Differentiating Bacterial From Viral Infection to Reduce Operator Hands-on Time</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 18:47:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.frontiersin.org/articles/10.3389/fped.2022.990750/full#new_tab]]></guid>
			<link><![CDATA[https://www.frontiersin.org/articles/10.3389/fped.2022.990750/full#new_tab]]></link>
			<title>PUBLICATION: BV Score Differentiates Viral From Bacterial-viral Co-infection in Adenovirus PCR Positive Children</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 18:47:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.tandfonline.com/doi/full/10.1080/13696998.2022.2026686?utm_source=linkedin&#038;utm_medium=post&#038;utm_campaign=HE#new_tab]]></guid>
			<link><![CDATA[https://www.tandfonline.com/doi/full/10.1080/13696998.2022.2026686?utm_source=linkedin&#038;utm_medium=post&#038;utm_campaign=HE#new_tab]]></link>
			<title>PUBLICATION: Cost Impact Analysis of Novel Host-response Diagnostic for Patients With Community-acquired Pneumonia in the Emergency Department</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 18:47:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.medrxiv.org/content/10.1101/2021.06.27.21259196v1]]></guid>
			<link><![CDATA[https://www.medrxiv.org/content/10.1101/2021.06.27.21259196v1]]></link>
			<title>PUBLICATION: An Immune-protein Signature Combining TRAIL, IP-10 and CRP for Accurate Prediction of Severe COVID-19 Outcome</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 18:47:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://link.springer.com/article/10.1007/s10096-018-03454-2#new_tab]]></guid>
			<link><![CDATA[https://link.springer.com/article/10.1007/s10096-018-03454-2#new_tab]]></link>
			<title>PUBLICATION: Antibiotic Misuse In Respiratory Tract Infections in Children And Adults—A Prospective, Multicentre Study (TAILORED Treatment)</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 18:47:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.tandfonline.com/doi/full/10.1080/14737159.2024.2408743#new_tab]]></guid>
			<link><![CDATA[https://www.tandfonline.com/doi/full/10.1080/14737159.2024.2408743#new_tab]]></link>
			<title>PUBLICATION: Assessment of MeMed BV Assays for Differentiating Between Bacterial and Viral Respiratory Infections</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 18:47:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://onlinelibrary.wiley.com/doi/10.1002/emp2.13167#new_tab]]></guid>
			<link><![CDATA[https://onlinelibrary.wiley.com/doi/10.1002/emp2.13167#new_tab]]></link>
			<title>PUBLICATION: A Rapid Host–Protein Test for Differentiating Bacterial from Viral Infection: Apollo Diagnostic Accuracy Study</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 18:47:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://publications.aap.org/pediatrics/article-abstract/140/4/e20171210/38083/Assessing-the-Febrile-Child-for-Serious-Infection?redirectedFrom=fulltext#new_tab]]></guid>
			<link><![CDATA[https://publications.aap.org/pediatrics/article-abstract/140/4/e20171210/38083/Assessing-the-Febrile-Child-for-Serious-Infection?redirectedFrom=fulltext#new_tab]]></link>
			<title>PUBLICATION: Assessing the Febrile Child for Serious Infection: A Step Closer to Meaningful Rapid Results</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 18:47:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://memed-staging.freshy.dev/wp-content/uploads/A-Host-Response-Signature-Based-on-TRAIL-IP-10-and-CRP-Addresses-Antibiotic-Misuse-Driven-by-Diagnostic-Uncertainty.pdf]]></guid>
			<link><![CDATA[https://memed-staging.freshy.dev/wp-content/uploads/A-Host-Response-Signature-Based-on-TRAIL-IP-10-and-CRP-Addresses-Antibiotic-Misuse-Driven-by-Diagnostic-Uncertainty.pdf]]></link>
			<title>PUBLICATION: A Host-Response Signature Based on TRAIL, IP-10 and CRP Addresses Antibiotic Misuse Driven by Diagnostic Uncertainty</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 18:47:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://journals.plos.org/plosone/article?id=10.1371/journal.pone.0120012]]></guid>
			<link><![CDATA[https://journals.plos.org/plosone/article?id=10.1371/journal.pone.0120012]]></link>
			<title>PUBLICATION: A Novel Host-protein Assay Outperforms Routine Parameters for Distinguishing Between Bacterial and Viral Lower Respiratory Tract Infections</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 18:47:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sciencedirect.com/science/article/pii/S1198743X21006212]]></guid>
			<link><![CDATA[https://www.sciencedirect.com/science/article/pii/S1198743X21006212]]></link>
			<title>PUBLICATION: A Host Signature Based on TRAIL, IP-10, and CRP for Reducing Antibiotic Overuse in Children by Differentiating Bacterial From Viral Infections: A Prospective, Multicentre Cohort Study</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 18:47:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sciencedirect.com/science/article/abs/pii/S1473309916305199]]></guid>
			<link><![CDATA[https://www.sciencedirect.com/science/article/abs/pii/S1473309916305199]]></link>
			<title>PUBLICATION: A Host-protein Based Assay to Differentiate Between Bacterial and Viral Infections in Preschool Children (Opportunity): A Double-blind, Multicentre, Validation Study</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 18:47:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.futuremedicine.com/doi/full/10.2217/fmb.14.127#new_tab]]></guid>
			<link><![CDATA[https://www.futuremedicine.com/doi/full/10.2217/fmb.14.127#new_tab]]></link>
			<title>PUBLICATION: A Multifaceted ‘omics’ Approach for Addressing the Challenge of Antimicrobial Resistance</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 18:47:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sciencedirect.com/science/article/pii/S0009912022001151#new_tab]]></guid>
			<link><![CDATA[https://www.sciencedirect.com/science/article/pii/S0009912022001151#new_tab]]></link>
			<title>PUBLICATION: A Point-of-need Platform for Rapid Measurement of A Host-protein Score That Differentiates Bacterial From Viral Infection: Analytical Evaluation</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 18:47:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://memed-staging.freshy.dev/wp-content/uploads/2235_IDWPOSTER.pdf]]></guid>
			<link><![CDATA[https://memed-staging.freshy.dev/wp-content/uploads/2235_IDWPOSTER.pdf]]></link>
			<title>Poster: Implementation of a Host-Protein Test (MMBV) Into Routine Care for Children Hospitalized with Symptoms of Lower Respiratory Tract Infection</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 18:47:46 +0000]]></pubDate>
		</item>
				</channel>
</rss>
